WSSP 2025 Championship

Standings

# Rider Team points
1 Dyl469 R6 170
2 foxerboxer R6 134
3 AlphaClaw R6 97
4 Billy Jones R6 Evanbros 79
5 Sender463 R6 64
6 adrix F800RR 64
7 S.Piovanelli R6 Evanbros 46
8 Bunta Fujiwara R6 33
9 Tony-sc R6 31
10 Agus F800RR 22
11 puenteteam V2 12
12 BNJMN R6 12
13 Simone Ghilardini F800RR 12
14 dwiputra F800RR 10
15 Noa1nl R6 7
16 andyverdoia25 R6 Evanbros 7
17 Maz We CBR600RR 6
18 AleGhido32 R6 Evanbros 4
19 Mathys I ApexRacingTeam R6 Evanbros 1
20 Javi Quevedo V2 1
21 Carlos_mr R6 Evanbros 0
22 Rutty V2 0