GP Bikes, 2024/12/14 - 19:24

Circuit de Catalunya - 2021 v1.0b, 4739 m

2025 WSSP Championship Test MesGP

Testing Day Chronological Analysis


47 Steffo - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'59.757 23.266 29.724 33.617 33.148 261.8 km/h
2 2'02.396 23.571 29.765 24.837 44.221 261.8 km/h
3 1'50.364 23.450 29.361 24.956 32.596 261.5 km/h
4 1'50.567 23.384 29.351 25.035 32.795 261.5 km/h
5 1'49.210 23.417 29.042 24.088 32.662 261.6 km/h

51 Kollik251 - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'48.806 22.849 28.953 24.600 32.403 261.5 km/h
2 --
3 1'46.984 22.030 28.663 23.998 32.292 269.5 km/h
4 1'46.239 22.264 28.598 23.676 31.700 269.5 km/h
5 --

26 S.Piovanelli - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.609 22.662 28.757 24.070 32.119 259.7 km/h
2 1'54.156 22.231 35.760 24.224 31.939 259.0 km/h
3 1'46.889 22.366 28.586 23.961 31.974 258.7 km/h
4 --
5 1'53.546 22.496 28.420 24.011 38.617 265.5 km/h
6 --
7 1'55.199 22.703 28.880 24.053 39.562 263.7 km/h
8 1'46.458 22.182 28.607 23.832 31.836 264.3 km/h
9 --
10 1'45.859 22.027 28.597 23.424 31.809 270.9 km/h
11 1'52.783 21.955 28.384 23.517 38.925 270.3 km/h
12 1'52.125 21.902 28.317 23.510 38.394 270.5 km/h
13 1'53.077 21.903 34.594 24.287 32.291 271.2 km/h
14 1'45.639 22.041 28.373 23.697 31.528 270.6 km/h
15 1'45.501 22.094 28.322 23.623 31.461 269.7 km/h

8 Kollik251 - Ducati V2
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.045 22.320 28.795 23.858 32.070 272.1 km/h
2 1'46.564 22.124 28.619 23.994 31.826 272.1 km/h
3 --
4 2'58.395 21.970 47.446 55.104 53.874 273.9 km/h
5 1'46.159 21.966 28.389 23.876 31.927 274.9 km/h
6 2'49.029 1'08.829 40.102 27.559 32.538 274.8 km/h

2 Little Mans Miata - Kawasaki ZX6R
Lap Lap Time T1 T2 T3 T4 Speed
1 1'53.328 23.686 30.060 26.029 33.552 254.9 km/h
2 1'52.529 23.905 30.379 25.339 32.904 254.7 km/h
3 1'53.170 23.748 30.416 26.017 32.988 255.3 km/h
4 1'51.691 23.010 29.637 25.454 33.589 254.9 km/h
5 1'51.470 23.788 29.559 24.782 33.340 254.8 km/h
6 1'52.733 23.580 29.621 25.822 33.709 254.7 km/h
7 1'51.258 23.711 29.324 25.061 33.160 254.9 km/h
8 1'51.468 23.173 29.353 25.746 33.194 254.7 km/h

67 Tony-sc - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'54.820 22.216 34.573 25.121 32.909 281.0 km/h
2 2'09.019 22.578 47.385 25.621 33.434 281.0 km/h
3 1'48.432 22.258 29.430 24.258 32.484 280.4 km/h

21 Piragix - Ducati V2
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.724 22.139 28.948 24.411 32.226 267.0 km/h
2 1'46.709 21.905 28.909 23.760 32.134 267.1 km/h
3 1'57.142 22.078 28.448 24.333 42.280 267.0 km/h

29 moleo - Ducati V2
Lap Lap Time T1 T2 T3 T4 Speed
1 1'48.663 22.707 29.028 24.649 32.278 267.3 km/h
2 1'58.331 22.399 36.827 23.531 35.572 267.2 km/h
3 2'07.404 22.010 42.083 23.960 39.349 267.1 km/h
4 --
5 1'46.797 22.328 28.585 23.860 32.023 267.4 km/h
6 1'46.702 22.552 28.659 23.569 31.920 267.0 km/h
7 2'02.452 31.959 28.982 24.506 37.003 267.2 km/h
8 1'46.597 22.314 28.607 23.606 32.068 267.2 km/h
9 2'07.922 22.821 43.199 24.517 37.384 266.8 km/h
10 1'58.458 22.896 39.344 23.854 32.361 267.3 km/h
11 1'47.282 22.315 28.572 24.033 32.361 267.0 km/h

65 tavella65 - MV Agusta F800RR
Lap Lap Time T1 T2 T3 T4 Speed
1 --
2 1'47.214 22.562 28.566 23.981 32.103 269.4 km/h
3 1'56.588 22.160 38.712 23.562 32.151 269.5 km/h
4 1'54.532 22.148 28.557 23.925 39.900 268.9 km/h
5 1'46.247 22.093 28.350 23.899 31.904 269.4 km/h
6 1'47.363 22.268 28.480 23.740 32.873 269.1 km/h
7 1'45.923 21.986 28.620 23.385 31.932 269.0 km/h
8 1'47.010 22.281 28.626 23.617 32.485 269.3 km/h
9 --
10 1'45.771 22.109 28.379 23.606 31.675 272.5 km/h
11 1'54.035 21.817 35.571 24.375 32.270 273.2 km/h
12 1'45.464 22.032 28.105 23.516 31.810 273.1 km/h

48 Bunta Fujiwara - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 --
2 1'47.354 22.569 28.978 23.573 32.233 266.2 km/h
3 1'46.595 22.241 28.866 23.501 31.986 266.1 km/h
4 1'58.186 33.571 28.751 23.703 32.160 266.4 km/h
5 1'47.321 22.403 28.935 23.906 32.076 266.1 km/h
6 1'47.342 22.633 28.582 24.065 32.061 266.2 km/h
7 1'56.634 22.498 28.786 23.762 41.587 266.0 km/h
8 1'47.500 22.313 28.949 23.916 32.321 266.2 km/h
9 1'47.527 22.445 29.016 23.926 32.138 266.0 km/h
10 1'46.840 22.440 28.707 23.781 31.912 265.9 km/h
11 1'47.114 22.519 28.487 24.269 31.837 266.2 km/h
12 1'46.709 22.240 28.514 23.770 32.184 266.0 km/h
13 1'46.908 22.229 28.642 23.804 32.231 266.5 km/h
14 1'47.099 22.291 28.838 23.863 32.105 266.4 km/h
15 1'48.139 22.556 28.929 23.888 32.764 266.6 km/h
16 --
17 1'56.906 22.552 28.614 23.904 41.834 266.3 km/h
18 1'45.834 22.263 28.189 23.581 31.800 266.7 km/h
19 1'45.851 22.048 28.507 23.574 31.720 266.1 km/h
20 1'46.107 22.526 28.110 23.822 31.648 265.9 km/h
21 --
22 1'45.233 22.037 28.158 23.546 31.491 266.5 km/h
23 1'44.897 21.960 28.000 23.338 31.596 266.0 km/h

44 MIRICI - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 --

13 Prove - Triumph 765RS
Lap Lap Time T1 T2 T3 T4 Speed
1 2'18.811 24.039 31.297 47.872 35.602 263.8 km/h
2 2'14.116 24.666 43.391 26.747 39.311 251.9 km/h
3 2'22.301 25.939 40.011 27.072 49.278 248.6 km/h
4 --
5 2'05.250 23.304 29.390 24.593 47.960 262.9 km/h
6 1'50.494 23.352 29.642 24.845 32.653 263.7 km/h
7 1'49.832 23.359 29.438 24.723 32.310 263.4 km/h
8 3'20.434 45.242 37.400 52.742 1'05.049 213.9 km/h
9 3'10.068 42.376 48.882 38.093 1'00.714 178.9 km/h
10 2'16.286 25.019 50.164 26.325 34.777 255.5 km/h

63 moleo - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'47.282 22.770 28.681 23.841 31.988 259.4 km/h
2 --
3 1'47.297 22.561 29.041 23.716 31.978 269.4 km/h
4 1'57.530 22.237 38.888 23.990 32.414 269.4 km/h

17 JW2Stupid - Ducati V2
Lap Lap Time T1 T2 T3 T4 Speed
1 2'00.777 22.269 28.724 29.337 40.445 272.4 km/h
2 1'46.507 22.156 28.756 23.610 31.984 272.3 km/h
3 1'53.809 29.922 28.436 23.505 31.944 272.3 km/h
4 2'11.256 29.694 45.721 23.662 32.178 272.3 km/h
5 1'46.112 22.120 28.582 23.542 31.867 272.1 km/h

22 Manel_22-03 - Honda CBR600RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'48.169 23.442 28.573 23.987 32.166 257.7 km/h
2 2'08.076 34.003 37.386 24.253 32.431 257.7 km/h
3 1'47.223 22.831 28.683 23.745 31.963 258.1 km/h
4 --
5 --

23 The Gyatt - MV Agusta F800RR
Lap Lap Time T1 T2 T3 T4 Speed
1 1'50.579 23.090 29.549 24.890 33.047 253.1 km/h
2 --
3 2'02.489 22.731 29.562 24.576 45.619 270.5 km/h
4 2'00.239 22.691 38.359 25.787 33.401 270.3 km/h
5 1'50.204 22.850 29.423 25.428 32.500 270.4 km/h

6 Spud - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'53.971 22.899 29.060 29.460 32.550 255.0 km/h
2 --
3 1'48.806 22.597 28.600 24.534 33.074 265.6 km/h

88 ihsan.thalib - Yamaha R6 Evanbros
Lap Lap Time T1 T2 T3 T4 Speed
1 1'57.843 22.831 29.357 33.096 32.558 255.4 km/h
2 1'49.304 23.170 29.141 24.294 32.697 255.5 km/h
3 --
4 --
5 1'47.079 22.473 28.635 23.725 32.244 278.8 km/h
6 1'47.144 22.139 28.659 24.073 32.272 279.5 km/h
7 1'46.785 21.940 28.663 24.018 32.163 280.4 km/h

4 Bonzo - Yamaha R6
Lap Lap Time T1 T2 T3 T4 Speed
1 1'45.748 22.273 28.209 23.475 31.789 271.3 km/h